Selecting | |
Draw Marquee from Center | Option-Marquee |
Add to a Selection | Shift |
Subtract from a Selection | Option |
Intersection with a Selection | Shift-Option |
Make Copy of Selection w/Move tool | Option-Drag Selection |
Make Copy of Selection when not in Move tool | Cmd-Option-Drag Selection |
Move Selection (in 1-pixel Increments) | Arrow Keys |
Move Selection (in 10-pixel Increments) | Shift-Arrow Keys |
Select all Opaque Pixels on Layer | Cmd-Click on Layer Thumbnail (in Layers panel) |
Restore Last Selection | Cmd-Shift-D |
Feather Selection | Shift-F6 |
Move Marquee while drawing selection | Hold Space while drawing marquee |
Viewing | |
Fit on Screen |
Double-click on Hand tool or Cmd-0 |
100% View Level (Actual Pixels) | Double-Click on Zoom Tool or Cmd-Option-0 |
Zoom in | Cmd-Space-Click or Cmd-Plus(+) |
Zoom out | Option-Space-Click or Cmd-Minus(–) |
Hide all tools and panels | Tab |
Hide all panels except Toolbox and Options bar | Shift-Tab |
Rotate through full screen modes | F |
Scroll image left or right in window | Cmd-Shift-Page Up/Down |
Jump/Zoom to part of Image | Cmd-drag in Navigator panel |
Toggles layer mask on/off as rubylith | \ |
Layer Shortcuts | |
Create new layer |
Cmd-Shift-N |
Select non-contiguous layers | Cmd-Click layers |
Select contiguous layers | Click one layer, then Shift-Click another layer |
Delete Layer | Delete key |
View contents of layer mask | Option-Click layer mask icon |
Temporarily turn off layer mask | Shift-Click layer mask icon |
Clone layer as you move it | Option-Drag |
Find/Select layer containing object | Control-Click on object w/Move tool |
Change layer opacity | Number keys (w/Move tool selected) |
Cycle down or up through blend modes | Shift-Plus(+) or Minus(–) |
Change to a specific blend mode | (w/Move tool) Shift-Option-letter (ie: N=Normal, M=Multiply. etc.) |
Switch to layer below/above current layer | Option-[ or Option-] |
Move layer below/above current layer | Cmd-[ or Cmd-] |
Type Shortcuts | |
Select all text on layer |
Double-Click on T thumbnail in Layers panel |
Increase/Decrease size of selected text by 2pts | Cmd-Shift->/< |
Increase/Decrease size of selected text by 10 pts | Cmd-Option-Shift->/< |
Increase/Decrease kerning/tracking | Option-Right/Left Arrow |
Align text left/center/right | Cmd-Shift-L/C/R |
Painting | |
Fill selection with background color | Cmd-Delete |
Fill selection with foreground color | Option-Delete |
Fill selection with foreground color using Lock Transparent Pixels | Option-Shift-Delete |
Fill selection with source state in History panel | Cmd-Option-Delete |
Display Fill dialog box | Shift-Delete |
Sample as background color | Option-Click w/Eyedropper tool |
To get Move tool | While in any painting/editing tool-hold Cmd |
To get Eyedropper with Paint tools | Option |
Change paint opacity (with Airbrush OFF) | Number keys |
Change paint opacity (with Airbrush ON) | Shift-Number keys |
Change Airbrush flow (with Airbrush ON) | Number keys |
Change Airbrush flow (with Airbrush OFF) | Shift-Number keys |
Cross-Hair Cursor | Any painting/editing tool-turn Caps Lock on |
Decrease/Increase Brush Size | [ or ] |
Decrease/Increase Hardness of Brush | Shift-[ or Shift-] |
Switch between preset Brushes | < or > |
Open Brushes pop-up panel | Ctrl-Click in Image window |
Erase to History panel's source state | Option-Eraser |
Cycle down or up through blend modes | Shift-Plus(+) or Minus(–) |
Change to a specific blend mode | Shift-Opt-letter (ie: N=Normal, M=Multiply, etc.) |
Create fixed color target from within a dialog box | Shift-Click in image window |
Delete fixed color target | Option-Click on target with Color Sampler tool |
Create new spot-color channel from current selection | Cmd-Click on New Channel button in Channels panel |
Pen Tool Shortcuts | |
To get Direct Selection tool while using Pen | Cmd |
Switch between Add-Anchor and Delete-Anchor Point tools | Option |
Switch from Path Selection tool to Convert Point tool when pointer is over anchor point | Cmd-Option |
To Select a whole path w/Direct Selection tool | Option-click |
Convert path to a selection | Cmd-click on path name (in Paths panel) |
Panel Shortcuts | |
Show/Hide Brushes panel | F5 |
Show/Hide Color panel | F6 |
Show/Hide Layers panel | F7 |
Show/Hide Info panel | F8 |
Show/Hide Actions panel | Option-F9 |
Open Adobe Bridge | Cmd-Option-O |
Other Shortcuts | |
Switch between open documents | Cmd-tilde(~) |
Undo or Redo operations beyond last one | Cmd-Option-Z/-Shift-Z |
Apply Last Filter | Cmd-F |
Opens Last Filter Dialog Box | Cmd-Option-F |
Hand Tool | Spacebar |
Reset Dialog Box | Hold Option, Cancel turns into Reset Button, Click it |
Increase/Decrease value (in any option field) by 1 unit | Up/Down Arrow |
Increase/Decrease value (in any option field) by 10 units | Shift-Up/Down Arrow |
Repeat Last Transformation | Cmd-Shift-T |
Measure Angle between Lines (Protractor Function) | After ruler is drawn, Option-Drag end of line with Ruler Tool |
Move Crop Marquee while creating | Hold Space while drawing |
Snap Guide to Ruler ticks | Hold Shift while dragging |
Highlight Fields in Options bar (n/a for all tools) | Return |
Don't Snap object edge while moving | Hold Control while dragging |
Tools | |
V | Move |
M | Marquee tools |
L | Lasso tools |
W | Quick Selection, Magic Wand |
C | Crop and Slice Tools |
I | Eyedropper, Color Sampler, Ruler, Note, Count |
J | Spot Healing Brush, Healing Brush, Patch, Red Eye |
B | Brush, Pencil, Color Replacement, Mixer Brush |
S | Clone Stamp, Pattern Stamp |
Y | History Brush, Art History Brush |
E | Eraser tools |
G | Gradient, Paint Bucket |
O | Dodge, Burn, Sponge |
P | Pen tools |
T | Type tools |
A | Path Selection, Direct Selection |
U | Rectangle, Rounded Rectangle, Ellipse, Polygon, Line, Custom Shape |
K | 3D Tools |
N | 3D Camera Tools |
H | Hand |
R | Rotate |
Z | Zoom |
D | Default colors |
X | Switch Foreground and Background colors |
Q | Quick Mask Mode |
To switch between all tools within groups, add the Shift key to the letters above | |
For example, to switch between rectangular and elliptical marquee hit Shift-M |
Sign up here with your email
ConversionConversion EmoticonEmoticon